| 12 units | 50 units | 100 units | 250 units | 500 units |
|---|---|---|---|---|
| $49.89 | $48.78 | $47.77 | $42.11 | $40.60 |
| Decoration | Number of positions | $ Per unit | Setup | Production days |
|---|---|---|---|---|
| Embroidery (up to 10,000 stitches & 6 colours) | $5.80 | $90.00 | 15 | |
| Embroidery (per additional 1,000 stitches) | $0.80 | FREE | 15 | |
| Embroidery (per colour over 6 colours) | $0.90 | FREE | 15 | |
|
Transfer Full Colour Per Position Depending on position no larger than 200mm (W) x 280mm (or equivalent area). For larger transfers POA. |
$4.00 | $75.00 | 10 | |
| Personalised Embroidery - per posn | $9.20 | $90.00 | 15 | |
| Individual Polybagging | $0.80 | FREE | 15 |
| 12 units | 50 units | 100 units | 250 units | 500 units |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Quantity | |||||
|---|---|---|---|---|---|
| Unit price | |||||
| Total |
| Colour/Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| White (125) | 263 | 765 | 1,565 | 901 | 637 | 336 | 293 | |||
| Sandstone (152) | 68 | 285 | 447 | 457 | 248 | 302 | 122 | |||
| Yellow (234) | 333 | 737 | 1,272 | 911 | 601 | 458 | 246 | |||
| Saffron (270) | 258 | 234 | 333 | 356 | 502 | 207 | 174 | |||
| Magenta (337) | 134 | 313 | 555 | 560 | 421 | 306 | 136 | |||
| Team Red (358) | 440 | 1,079 | 2,566 | 3,148 | 3,090 | 1,649 | 739 | |||
| Maroon (384) | 596 | 1,082 | 1,993 | 1,560 | 1,270 | 594 | 131 | |||
| Aspen Blue (430) | 285 | 493 | 721 | 712 | 437 | 153 | 79 | |||
| Olympic Blue (431) | 181 | 1,006 | 1,429 | 1,726 | 1,397 | 832 | 435 | |||
| Invictus Heather (438) | 234 | 466 | 1,199 | 1,453 | 1,044 | 564 | 210 | |||
| New Royal (561) | 382 | 1,176 | 1,744 | 1,922 | 2,001 | 1,232 | 594 | |||
| Vintage Navy Heather (573) | 349 | 534 | 1,277 | 800 | 580 | 266 | 215 | |||
| Navy (575) | 377 | 1,810 | 2,274 | 2,684 | 1,950 | 1,056 | 656 | |||
| Dark Plum (585) | 356 | 89 | 311 | 365 | 420 | 416 | 212 | |||
| Forest Green (640) | 285 | 391 | 521 | 627 | 483 | 304 | 509 | |||
| Dark Citron Green (660) | 783 | 280 | 703 | 611 | 722 | 468 | 180 | |||
| Steel Grey (945) | 190 | 1,373 | 2,252 | 2,256 | 1,750 | 1,196 | 930 | |||
| Heather Dark Charcoal (988) | 457 | 438 | 801 | 736 | 633 | 298 | 222 | |||
| Black (995) | 634 | 4,346 | 6,158 | 4,761 | 3,846 | 2,234 | 776 |
Similar Items
You may also like
Trimark
Karmine Softshell Jacket - Mens
TM12937
24,972 units available
Priced from as low as $126.06
Trimark
Oracle Softshell Jacket - Womens
TM92939
12,945 units available
Priced from as low as $213.77
Trimark
Rougemont Hybrid Insulated Jacket - Mens
TM19547
15,807 units available
Priced from as low as $302.48
Trimark
Cypress Fleece Zip Hoody - Mens
TM18135
49,451 units available
Priced from as low as $119.34
Trimark
Whistler Light Down Jacket - Womens
TM99899
4,164 units available
Priced from as low as $374.26
Trimark
Rixford Polyfleece Jacket - Womens
TM98130
32,015 units available
Priced from as low as $140.54
Trimark
Silverton Packable Ins Jkt - Mens
TM19652
39,439 units available
Priced from as low as $239.22
Trimark
Somoto Eco Short Sleeve Polo - Mens
TM16314
18,866 units available
Priced from as low as $72.08
Trimark
Whistler Light Down Jacket - Mens
TM19899
4,358 units available
Priced from as low as $374.26
Trimark
Women's Piedmont Short Sleeve Performance Polo
TM96511
4,323 units available
Priced from as low as $86.52
Trimark
Gearhart Softshell Jacket - Mens
TM12938
8,393 units available
Priced from as low as $216.52
Trimark
Somoto Eco Short Sleeve Polo - Womens
TM96314
16,524 units available
Priced from as low as $72.08
Trimark
Stirling Short Sleeve Shirt - Mens
TM17745
22,355 units available
Priced from as low as $69.09
Trimark
Belmont Short Sleeve Polo - Mens
TM16624
16,945 units available
Priced from as low as $43.85
Trimark
Banff Hybrid Insulated Jacket - Womens
TM99602
4,999 units available
Priced from as low as $273.32

